Time | Event | Details |
---|---|---|
4:15pm | Sauk Prairie Middle School vs. Poynette Middle | |
4:15pm | Sauk Prairie Middle School vs. Poynette Middle | |
4:15pm | Multiple Schools.. vs. Jack Young MS |
Time | Event | Details |
---|---|---|
12:45pm- 3:30pm |
Time | Event | Details |
---|---|---|
6:30pm- 9:30pm |
Time | Event | Details |
---|---|---|
9:30am- 12:30pm |
Time | Event | Details |
---|---|---|
12:45pm- 3:30pm | ||
4:15pm | Sauk Prairie Middle School vs. Jack Young MS | |
4:15pm | Sauk Prairie Middle School vs. Jack Young MS | |
4:30pm | Sauk Prairie Middle School vs. Jack Young MS
@
Jack Young Middle School A Team Plays First | |
A Team Plays First |
Time | Event | Details |
---|---|---|
10:00am- 11:00am | ||
6:30pm- 9:30pm |
Time | Event | Details |
---|---|---|
12:45pm- 3:30pm |