| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 7:00pm |
District Office
| |
| Time | Event | Details |
|---|---|---|
Half Day (Dismissal Times: Elementary 11:10 and MS/HS 11:30) | ||
Half Day (Dismissal Times: Elementary 11:10 and MS/HS 11:30) | ||
| 8:15am |
Merrimac Community School
| |
| 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 7:00pm | vs. Central @ Sauk Prairie High School | |
| Time | Event | Details |
|---|---|---|
| 9:30am- 11:00am |