Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
5:30pm | vs. Wisconsin Dells | |
5:45pm | vs. Richland Center @ Sauk Prairie High School | |
5:45pm | vs. Richland Center @ Sauk Prairie High School | |
7:00pm | vs. Wisconsin Dells | |
7:00pm | vs. Beaver Dam | |
7:15pm | vs. Richland Center @ Sauk Prairie High School |
Time | Event | Details |
---|---|---|
5:45pm | vs. Lake Mills WI @ Sauk Prairie High School | |
5:45pm | vs. Lake Mills WI @ Sauk Prairie High School | |
6:00pm | vs. Baraboo High School | |
6:00pm | vs. Baraboo High School @ Baraboo High School | |
7:00pm | vs. Beaver Dam | |
7:00pm | vs. Baraboo High School @ Baraboo High School | |
7:15pm | vs. Lake Mills WI @ Sauk Prairie High School |
Time | Event | Details |
---|---|---|
4:15pm | vs. Multiple Schools..
@
Sun Prairie East High School Weigh-Ins at 4:15, Start time 5:00 PM. | |
Weigh-Ins at 4:15, Start time 5:00 PM. | ||
5:30pm | vs. DeForest | |
7:30pm | vs. Baraboo High School |
Time | Event | Details |
---|---|---|
TBD | vs. Marshfield
| |
10:00am | vs. Multiple Schools.. @ Sun Prairie East High School | |
10:00am | vs. Multiple Schools..
@ Black River Falls Fieldhouse
8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins | |
8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins |