Time | Event | Details |
---|---|---|
9:00am | vs. Aquinas
@ Green Island Tennis Courts
| |
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
11:30am | vs. Central @ Brookfield Central High School | |
2:00pm | vs. Logan @ Logan High School | |
7:00pm- 9:00pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics |
Time | Event | Details |
---|---|---|
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics |
Time | Event | Details |
---|---|---|
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
6:00pm |
(Date changed from 08-19-21) | vs. Alumni~ Verona Area @ Grand Avenue Elementary School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ DeForest High School | |
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
5:00pm | vs. Monroe @ Sauk Prairie High School | |
6:30pm | vs. Monroe @ Sauk Prairie High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools..
@ TBD
I-94 challenge will be played at Dane County host sites, details and schedule to follow | |
I-94 challenge will be played at Dane County host sites, details and schedule to follow | ||
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
7:00pm- 9:00pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
7:00pm | vs. Monroe @ Monroe High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools..
@ Tomah La Grange Elementary
| |
9:00am | vs. Multiple Schools..
@ TBA | |
9:00am | vs. Multiple Schools.. | |
2:00pm | vs. Multiple Schools.. |