Time | Event | Details |
---|---|---|
Homecoming Week (October 4-9) | ||
Homecoming Week (October 4-9) | ||
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
7:00pm- 9:00pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics |
Time | Event | Details |
---|---|---|
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
7:00pm- 9:00pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics | ||
7:00pm |
District Office
The agenda is available at https://www.saukprairieschools.org/schoolboard | |
The agenda is available at https://www.saukprairieschools.org/schoolboard |
Time | Event | Details |
---|---|---|
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics |
Time | Event | Details |
---|---|---|
10:00am- 12:30pm | Register at cc.saukprairieschools.org/aquatics | |
Register at cc.saukprairieschools.org/aquatics |