Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. Wausau East
@ Wausau East High School
| |
| TBD | vs. Wausau East
@ Wausau East High School
| |
| TBD | vs. Wausau East
@ Wausau East High School
| |
| 8:00am | Multiple Schools.. vs. Kettle Moraine | |
| 8:30am | vs. Wausau East
@ Wausau East High School
| |
| 8:30am | vs. Multiple Schools.. @ Baraboo High School | |
| 8:30am | vs. Multiple Schools..
@ MIlwaukee Sting Center
| |
| 8:30am | vs. Multiple Schools.. @ Waukesha West High School | |
| 10:00am |
(Cancelled) | vs. Madison East Gold |
| 10:00am | vs. Madison East | |
| 10:00am |
(Location Changed) | vs. Madison East Purple
|
| 12:00pm |
(Location Changed) | vs. Madison East
|
| Time | Event | Details |
|---|---|---|
| TBD | Waunakee White
| |
| 4:00pm | vs. Multiple Schools.. Executive Course | |
Executive Course | ||
| 4:00pm | vs. Verona Area | |
| 4:15pm | Prairie View Middle vs. Waunakee White | |
| 4:15pm | Waunakee MS Purple vs. Central Heights Middle
@
Central Heights Middle School A Team plays first, B Team at ~530 | |
A Team plays first, B Team at ~530 | ||
| 4:15pm | Waunakee MS Purple vs. Central Heights Middle
@
Central Heights Middle School Waunakee White A Team plays first B team to follow ~ 10 minutes after. | |
Waunakee White A Team plays first B team to follow ~ 10 minutes after. | ||
| 4:15pm | Prairie View Middle vs. Waunakee White | |
| 4:30pm | Multiple Schools.. vs. DeForest @ DeForest High School | |
| 4:30pm | vs. Multiple Schools.. @ Harvest Intermediate School (6781 North Towne Road) | |
| 5:00pm | Madison La Follette vs. Waunakee White | |
| 5:00pm | vs. Madison La Follette | |
| 5:30pm | Sun Prairie West vs. Waunakee Purple | |
| 7:00pm | vs. Madison La Follette | |
| 7:15pm |
(Date & Time Changed from 10-07-25) | vs. DeForest |
| Time | Event | Details |
|---|---|---|
| TBD | Waunakee White vs. Beaver Dam | |
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. @ Patrick Marsh Middle School | |
| 4:15pm | Waunakee Purple vs. DeForest @ DeForest Middle School | |
| 4:15pm | DeForest vs. Waunakee White | |
| 4:15pm | Waunakee Purple vs. DeForest @ DeForest Middle School | |
| 4:15pm | DeForest vs. Waunakee White | |
| 5:00pm | vs. Milton | |
| 5:30pm | Waunakee Purple vs. Watertown @ Watertown High School | |
| 5:30pm | vs. Watertown @ Watertown High School | |
| 6:00pm | vs. St. Ambrose Academy | |
| 7:00pm | vs. Milton | |
| 7:00pm | vs. Watertown @ Watertown High School |
| Time | Event | Details |
|---|---|---|
| 7:00pm | Waunakee Purple vs. Middleton White |
| Time | Event | Details |
|---|---|---|
| 4:15pm | Patrick Marsh Middle vs. Waunakee White | |
| 4:15pm | Waunakee Purple vs. Beaver Dam Middle @ Beaver Dam Middle School | |
| 4:15pm | Patrick Marsh Middle vs. Waunakee White | |
| 4:15pm | Waunakee Purple vs. Beaver Dam Middle @ Beaver Dam Middle School | |
| 5:00pm | vs. Oregon | |
| 5:15pm | Waunakee Purple vs. Beaver Dam Middle @ Beaver Dam Middle School | |
| 5:15pm | Waunakee Purple vs. Beaver Dam Middle @ Beaver Dam Middle School | |
| 5:30pm |
(Time Changed) | DeForest vs. Waunakee White |
| 5:30pm |
(Date & Time Changed to 09-15-25) | vs. McFarland
A second game will be added if Waunakee has enough players. |
A second game will be added if Waunakee has enough players. | ||
| 7:00pm | vs. Oregon | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. 8:30 Coaches Meeting 8:45 Players Meeting 9:00 Match Play Begins | |
8:30 Coaches Meeting 8:45 Players Meeting 9:00 Match Play Begins | ||
| 4:30pm | vs. Multiple Schools.. @ West Bend East High School | |
| 5:00pm |
(Cancelled) | vs. North Fond du Lac- |
| 7:00pm | vs. Oregon
@
Oregon High School Parent's Night | |
Parent's Night | ||
| 7:00pm | vs. North Fond du Lac-
Youth Night | |
Youth Night | ||