| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 12:45pm- 3:30pm | ||
| 1:00pm- 3:30pm | Drop in for a fun social time playing the American version of this tile-based game. (MahJongg card needed to play) | |
Drop in for a fun social time playing the American version of this tile-based game. (MahJongg card needed to play) | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. @ Baraboo High School - Hockey Rink | |
| 5:00pm | vs. Mount Horeb | |
| 5:00pm | vs. Lodi @ Lodi Elementary School | |
| 5:00pm | vs. Lodi @ Dane Baseball Field | |
| 5:00pm | vs. Dodgeville @ Westwynde Park | |
| 5:00pm | vs. Dodgeville @ Sauk Prairie High School | |
| 5:30pm | vs. Edgewood | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. @ Richland Center High School | |
| 9:00am | vs. Multiple Schools.. @ Richland Center High School | |
| 9:00am | vs. Multiple Schools.. | |
| 6:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 9:30am- 12:30pm |
| Time | Event | Details |
|---|---|---|
Conferences May 4 - 8 | ||
Conferences May 4 - 8 | ||
| 8:30am- 9:30am | ||
| 10:00am | vs. Multiple Schools.. | |
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 4:30pm | Portage vs. Sauk Prairie Middle School @ Sauk Prairie High School | |
| 5:00pm | vs. Stoughton @ Grand Avenue Elementary School | |
| Time | Event | Details |
|---|---|---|
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 1:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Fort Atkinson | |
| 5:00pm | vs. Fort Atkinson | |
| 5:00pm | vs. Fort Atkinson @ Sauk Prairie High School | |
| 5:00pm | vs. Fort Atkinson | |
| 5:00pm | vs. Fort Atkinson | |
| 5:30pm |
Merrimac Community School
| |
| 6:30pm- 9:30pm | ||
| 7:00pm | vs. Fort Atkinson @ Sauk Prairie High School | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Lake Arrowhead Golf Course - The Lakes
| |
| 12:45pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 6:30pm | Band Concert (grades 5-12) | |
Band Concert (grades 5-12) | ||
| 6:30pm- 9:30pm | ||