| Time | Event | Details |
|---|---|---|
| 9:30am- 12:30pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:00pm | Pre-registration open March 2 - 13 | |
Pre-registration open March 2 - 13 | ||
| 12:45pm- 3:30pm | ||
| 6:00pm | Visit the Eagles Ahletics website for more information https://www.saukprairieschools.org/o/eagleathletics | |
Visit the Eagles Ahletics website for more information https://www.saukprairieschools.org/o/eagleathletics | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:45am | ||
| 10:00am- 12:00pm |
Community Center
| |
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 3:45pm- 7:00pm | ||
| 5:00pm- 8:00pm | ||
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 12:45pm- 3:30pm | ||
| 5:00pm- 8:00pm | ||
| 6:30pm- 9:15pm |
Sauk Prairie High School - Gym North (HS)
|
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 5:00pm- 8:00pm | ||
| 6:00pm |
Grand Ave Elementary
Grade 5 Concert | |
Grade 5 Concert | ||
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:45am | ||
| 10:00am- 12:00pm |
Community Center
| |
| 12:45pm- 3:30pm | ||
| 1:00pm- 3:30pm | Drop in for a fun social time playing the American version of this tile-based game. (MahJongg card needed to play) | |
Drop in for a fun social time playing the American version of this tile-based game. (MahJongg card needed to play) | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 6:30pm- 9:30pm |