| Time | Event | Details |
|---|---|---|
| 8:15am- 3:45pm | ||
| 12:45pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 7:00pm | vs. DeForest @ DeForest High School | |
| 7:00pm | vs. Edgewood @ Sauk Prairie High School | |
| 7:10pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 11:45am | ||
| 5:00pm- 11:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 2:00pm | Community Center - Gym (CC)
more.. | |
| 11:00am | vs. Multiple Schools.. | |
| 11:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Catholic Memorial | |
| 6:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 9:30am- 12:30pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 7:35am- 12:00pm |
Community Center
| |
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 12:00pm |
Community Center
| |
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 4:30pm | Multiple Schools.. vs. Sauk Prairie Middle School @ Sauk Prairie Middle School | |
| 6:30pm- 9:30pm | ||