| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Rescheduled to 06-04-25) | vs. Multiple Schools..
@ Drugan's
|
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 3:30pm- 4:30pm | Open Weight Room Hours for MS Students only | |
Open Weight Room Hours for MS Students only | ||
| 5:00pm |
(Postponed to 06-04-25) | vs. Wisconsin Dells |
| 7:00pm |
(Rescheduled to 06-04-25) | vs. Fort Atkinson @ Sauk Prairie High School |
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Rescheduled from 06-03-25) | vs. Multiple Schools..
@ Drugan's
|
| 12:00pm- 3:30pm | ||
| 5:00pm |
(Rescheduled from 06-03-25) | vs. Wisconsin Dells |
| 7:00pm |
(Rescheduled from 06-03-25) | vs. Fort Atkinson @ Sauk Prairie High School |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 5:00pm | vs. Reedsburg
Radio Broadcast 97.3FM, AM1400 and 973wrdb.com | |
Radio Broadcast 97.3FM, AM1400 and 973wrdb.com | ||
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
Half Day | ||
Half Day | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Watertown @ Sauk Prairie High School |