| Time | Event | Details |
|---|---|---|
| 7:35am- 12:00pm | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 3:30pm- 4:30pm | Open Weight Room Hours for MS Students only | |
Open Weight Room Hours for MS Students only | ||
| 4:00pm |
(Rescheduled to 04-03-25) | vs. Multiple Schools.. |
| 5:00pm |
(Rescheduled to 05-16-25) | vs. Wisconsin Heights @ Grand Avenue Elementary School |
| 5:00pm |
(Rescheduled to 05-16-25) | vs. Wisconsin Heights @ Sauk Prairie - Sauk City Jaycee Baseball Park |
| 5:00pm- 8:00pm | ||
| 5:00pm |
(Rescheduled to 04-11-25) | vs. DeForest @ Westwynde Park |
| 5:00pm |
(Rescheduled to 04-11-25) | vs. DeForest @ Sauk Prairie High School |
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 12:00pm | ||
| 12:00pm- 3:30pm | ||
| 12:45pm- 3:30pm | ||
| 3:45pm | vs. Sheboygan North @ Sauk Prairie High School | |
| 5:00pm- 8:00pm | ||
| 6:30pm- 7:30pm | Drop-Ins Welcome ($12) | |
Drop-Ins Welcome ($12) | ||
| Time | Event | Details |
|---|---|---|
Forward Testing April 3-15 | ||
Forward Testing April 3-15 | ||
| 7:35am- 12:00pm | ||
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 3:30pm- 4:30pm | Open Weight Room Hours for MS Students only | |
Open Weight Room Hours for MS Students only | ||
| 4:00pm |
(Rescheduled from 04-01-25) | vs. Multiple Schools.. @ Mount Horeb High School |
| 5:00pm | vs. Wisconsin Dells HS @ Grand Avenue Elementary School | |
| 5:00pm | vs. Wisconsin Dells HS @ Sauk Prairie - Sauk City Jaycee Baseball Park | |
| 5:00pm- 8:00pm | ||
| 5:00pm | vs. Waunakee | |
| 5:00pm | vs. Baraboo High School @ Westwynde Park | |
| 5:00pm | vs. Baraboo High School @ Sauk Prairie High School | |
| 6:00pm | vs. Waunakee | |
| 6:30pm- 7:30pm | ||
| 6:30pm- 9:30pm | ||
| 7:00pm | vs. Waunakee | |
| Time | Event | Details |
|---|---|---|
Energy Show | ||
Energy Show | ||
| 7:35am- 12:00pm | ||
| 12:00pm | Summer School Step 2: Course Selection closes at Noon | |
Summer School Step 2: Course Selection closes at Noon | ||
| 12:45pm- 3:30pm | ||
| 5:00pm | vs. River Valley @ Grand Avenue Elementary School | |
| 5:00pm | vs. River Valley @ Sauk Prairie - Sauk City Jaycee Baseball Park | |
| 5:00pm- 8:00pm | ||
| 5:00pm | vs. Wisconsin Dells HS @ Westwynde Park | |
| 5:00pm | vs. Wisconsin Dells HS @ Sauk Prairie High School | |
| 7:00pm |
River Arts Center
| |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 10:00am | vs. Multiple Schools..
@ Madison West High School-Stevens Gym
| |
| 11:00am | vs. Edgewood | |
| 6:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 9:30am- 12:30pm |
| Time | Event | Details |
|---|---|---|
| 7:35am- 12:00pm | ||
| 8:30am- 9:30am | Open to the public. Range of motion/chair exercise for older adults. | |
Open to the public. Range of motion/chair exercise for older adults. | ||
| 11:00am |
(Date Changed to 04-10-25) | vs. Multiple Schools.. |
| 11:30am- 12:30pm | Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | |
Reservations 608-963-3437. Menu available at co.sauk.wi.us/adrc/nutrition-and-dining-centers | ||
| 12:45pm- 3:30pm | ||
| 3:30pm |
(Rescheduled to 04-17-25) | vs. Multiple Schools.. |
| 5:00pm |
(Rescheduled to 05-14-25) | vs. Lodi @ Grand Avenue Elementary School |
| 5:00pm |
(Rescheduled to 05-14-25) | vs. Lodi @ Sauk Prairie - Sauk City Jaycee Baseball Park |
| 5:00pm- 8:00pm | ||
| 5:00pm |
(Postponed to 05-19-25) | vs. Dodgeville |
| 8:00pm- 9:00pm | ||