Time | Event | Details |
---|---|---|
First Day of School | Use this link for the Hybrid Schedule https://docs.google.com/document/d/1rqAvcFAIOFhmtN69Urhuzp4Dpy8lyG-e8ETfvrPamrw/edit?usp=sharing | |
4:45pm | Tennis: Girls JV Match | vs. Edgewood |
4:45pm | Tennis: Girls Varsity Match | vs. Edgewood @ Sauk Prairie High School |
6:00pm | Swimming: Girls JV Dual Meet | vs. Watertown |
6:00pm | Swimming: Girls JV Badger North Relays
(Cancelled) | vs. Multiple Schools.. |
6:00pm | Swimming: Girls Varsity Dual Meet | vs. Watertown |
Time | Event | Details |
---|---|---|
1:00pm- 4:00pm | Sauk Prairie Senior Sheepshead
(Cancelled) | |
3:45pm- 6:45pm | HS Practice |
Pool - Indoor Pool (HS)
|
Time | Event | Details |
---|---|---|
3:45pm- 6:45pm | HS Practice |
Pool - Indoor Pool (HS)
|
4:00pm | Cross Country: Girls Varsity Meet | vs. Waunakee |
4:00pm | Cross Country: Boys Varsity Meet | vs. Waunakee |
4:15pm | Tennis: Girls Varsity Match | vs. Beaver Dam @ Beaver Dam High School |
4:45pm | Tennis: Girls JV Match | vs. Beaver Dam @ Sauk Prairie High School |
6:30pm- 10:15pm | Sauk Prairie Senior Sheepshead
(Cancelled) |
Time | Event | Details |
---|---|---|
Student Picture Day - High School | Cohort B; Virtual Students 3:30-6:00 by appointment | |
Cohort B; Virtual Students 3:30-6:00 by appointment | ||
3:45pm- 6:45pm | HS Practice |
Pool - Indoor Pool (HS)
|
Time | Event | Details |
---|---|---|
TBD | Football: Varsity 1st day of practice | vs. @ Sauk Prairie High School |
No School - District Wide | Labor Day | |
Labor Day | ||
TBD | Volleyball: Girls Varsity 1st day of practice | vs. |
1:00pm- 3:00pm | Chickenfeet Dominoes
(Cancelled) | |
3:45pm- 6:45pm | HS Practice |
Pool - Indoor Pool (HS)
|
7:00pm | Football: Varsity Equipment Handout | vs. @ Sauk Prairie High School |
7:00pm | Soccer: Boys Varsity 1st day of practice | vs. @ Sauk Prairie High School |
https://docs.google.com/document/d/1rqAvcFAIOFhmtN69Urhuzp4Dpy8lyG-e8ETfvrPamrw/edit?usp=sharing